<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Money Man Report</title>
	<atom:link href="http://www.themoneyman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyman.com</link>
	<description>with Daniel Frishberg</description>
	<lastBuildDate>Fri, 18 May 2012 18:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; The Money Man Report 2011 </copyright>
	<managingEditor>shannon@themoneyman.com (The Money Man Report)</managingEditor>
	<webMaster>shannon@themoneyman.com (The Money Man Report)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://174.121.243.229/~wwwthem/images/stories/1.JPG</url>
		<title>The Money Man Report</title>
		<link>http://www.themoneyman.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>with Daniel Frishberg</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Money Man Report</itunes:author>
	<itunes:owner>
		<itunes:name>The Money Man Report</itunes:name>
		<itunes:email>shannon@themoneyman.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://174.121.243.229/~wwwthem/images/stories/1.JPG" />
		<item>
		<title>Friday, May 18, 2012</title>
		<link>http://www.themoneyman.com/2012/05/friday-18-2012/</link>
		<comments>http://www.themoneyman.com/2012/05/friday-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3393</guid>
		<description><![CDATA[<!-- excerpt -->Guest host John Ivers is in the studio with Adam Silberstein, of Investing Without Borders, LLC, as they discuss emotions and the Market; Dan Frishberg joins in via phone to share his insights; special guest Louis Navellier, of Navellier Growth at http://navelliergrowth.investorplace.com/, shares his view of the Market and some high dividend stocks at this]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/friday-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.themoneyman.com/wp-content/audio/05182012/5-18-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Guest host John Ivers is in the studio with Adam Silberstein, of Investing Without Borders, LLC, as they discuss emotions and the Market; Dan Frishberg joins in via phone to share his insights; special guest Louis Navellier, of Navellier Growth at h[...]</itunes:subtitle>
		<itunes:summary>Guest host John Ivers is in the studio with Adam Silberstein, of Investing Without Borders, LLC, as they discuss emotions and the Market; Dan Frishberg joins in via phone to share his insights; special guest Louis Navellier, of Navellier Growth at http://navelliergrowth.investorplace.com/, shares his view of the Market and some high dividend stocks at this time.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Thursday, May 17, 2012</title>
		<link>http://www.themoneyman.com/2012/05/thursday-17-2012/</link>
		<comments>http://www.themoneyman.com/2012/05/thursday-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3378</guid>
		<description><![CDATA[<!-- excerpt -->Dan Frishberg and guest host John Ivers review listener questions; Top Tier call-in guest Nick R., natural gas trader, discusses the energy market and coal; guest caller Adam Silberstein from Investing Without Borders, LLC expresses his views regarding his recent travels to Spain, Israel, and Jordan. Click here to listen! ]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/thursday-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.themoneyman.com/wp-content/audio/05172012/5-17-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dan Frishberg and guest host John Ivers review listener questions; Top Tier call-in guest Nick R., natural gas trader, discusses the energy market and coal; guest caller Adam Silberstein from Investing Without Borders, LLC expresses his views regard[...]</itunes:subtitle>
		<itunes:summary>Dan Frishberg and guest host John Ivers review listener questions; Top Tier call-in guest Nick R., natural gas trader, discusses the energy market and coal; guest caller Adam Silberstein from Investing Without Borders, LLC expresses his views regarding his recent travels to Spain, Israel, and Jordan.
Click here to listen!</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Wednesday, May 16, 2012</title>
		<link>http://www.themoneyman.com/2012/05/wednesday-16-2012/</link>
		<comments>http://www.themoneyman.com/2012/05/wednesday-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3372</guid>
		<description><![CDATA[<!-- excerpt -->Dan Frishberg and guest host John Ivers review the current Market and flight to quality; special guest Andrew Weissman of Energy Business Watch, found at http://www.energybusinesswatch.com/, discusses natural gas and his research in the energy market as a whole.]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/wednesday-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.themoneyman.com/wp-content/audio/05162012/5-16-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dan Frishberg and guest host John Ivers review the current Market and flight to quality; special guest Andrew Weissman of Energy Business Watch, found at http://www.energybusinesswatch.com/, discusses natural gas and his research in the energy marke[...]</itunes:subtitle>
		<itunes:summary>Dan Frishberg and guest host John Ivers review the current Market and flight to quality; special guest Andrew Weissman of Energy Business Watch, found at http://www.energybusinesswatch.com/, discusses natural gas and his research in the energy market as a whole.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Radio Archives Are Moving</title>
		<link>http://www.themoneyman.com/2012/05/radio-archives-moving/</link>
		<comments>http://www.themoneyman.com/2012/05/radio-archives-moving/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3370</guid>
		<description><![CDATA[<!-- excerpt -->We are moving the archives to the Radio Show tab. They will be at the bottom of the page.]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/radio-archives-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Show Widget Area</title>
		<link>http://www.themoneyman.com/2012/05/radio-show-widget-area/</link>
		<comments>http://www.themoneyman.com/2012/05/radio-show-widget-area/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Show- Widget]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3336</guid>
		<description><![CDATA[<!-- excerpt -->Click Here To Launch The Live Player The MoneyMan Report Monday Through Friday 8AM ET/7AM CT Click Here To Access Past Shows]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/radio-show-widget-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Show</title>
		<link>http://www.themoneyman.com/2012/05/radio-show/</link>
		<comments>http://www.themoneyman.com/2012/05/radio-show/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Show]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3308</guid>
		<description><![CDATA[<!-- excerpt -->Dan Frishberg In his one hour daily MoneyMan Report, Daniel Frishberg has created one of the fastest growing sources of information on investing and trading in the country, now reaching audiences all over the U.S. Dan’s program is regularly picked up on major web portals like Market Wire, Forbes, Dow Jones, and Yahoo Finance. His]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 15, 2012</title>
		<link>http://www.themoneyman.com/2012/05/tuesday-15-2012/</link>
		<comments>http://www.themoneyman.com/2012/05/tuesday-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3304</guid>
		<description><![CDATA[<!-- excerpt -->Dan Frishberg and studio host John Ivers discuss the Market X-Ray and current news events; special guest Morris Vahnish explains the real estate situation in the "better to buy than rent" market; guest caller Victor Trillo examines the Facebook IPO and asks for Dan's thoughts on this event as a market-mover; special guest Pete Najarian]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/tuesday-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.themoneyman.com/wp-content/audio/05152012/5-15-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dan Frishberg and studio host John Ivers discuss the Market X-Ray and current news events; special guest Morris Vahnish explains the real estate situation in the "better to buy than rent" market; guest caller Victor Trillo examines the Facebook IPO [...]</itunes:subtitle>
		<itunes:summary>Dan Frishberg and studio host John Ivers discuss the Market X-Ray and current news events; special guest Morris Vahnish explains the real estate situation in the "better to buy than rent" market; guest caller Victor Trillo examines the Facebook IPO and asks for Dan's thoughts on this event as a market-mover; special guest Pete Najarian shares his ideas on options expirations on a weekly vs. monthly basis.
Click here to listen!</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Market X-Ray 5/15/2012</title>
		<link>http://www.themoneyman.com/2012/05/market-xray-5152012/</link>
		<comments>http://www.themoneyman.com/2012/05/market-xray-5152012/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FrontPage-Featured-FirstDown]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3300</guid>
		<description><![CDATA[<!-- excerpt -->We’ve just come through one of the most one-sided weeks I've seen in years. I'm not a confirmed technician, but price levels are important and the stock market this week went below all the lines I drew for myself as a guide. Investors that are going to be successful have to deal, right now, with]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/market-xray-5152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inner Game of Investing</title>
		<link>http://www.themoneyman.com/2012/05/the-inner-game-investing/</link>
		<comments>http://www.themoneyman.com/2012/05/the-inner-game-investing/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FrontPage-Featured-FirstDown]]></category>
		<category><![CDATA[MoneyMan Reports]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3278</guid>
		<description><![CDATA[<!-- excerpt -->Look, it’s come to this! Here’s why I can no longer be silent and just do my own show every day. I can’t stay quiet anymore. There are some myths and lies out there that are absolutely crippling the people who have made my life so beautiful. I’m 66 years old and I have more]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/the-inner-game-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inner Game of Investing Part 1</title>
		<link>http://www.themoneyman.com/2012/05/game-investing-part-1/</link>
		<comments>http://www.themoneyman.com/2012/05/game-investing-part-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=3281</guid>
		<description><![CDATA[<!-- excerpt -->Toxic ideas – So where do these myths come from? From the purveyors - The people who are specialists in and sell the stuff these myths are made of. Number one on the list are people who sell the idea that diversification is a way for you to make money. Diversification doesn’t help you make]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/05/game-investing-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
