<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Money Man Report</title>
	<atom:link href="http://www.themoneyman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyman.com</link>
	<description>with Daniel Frishberg</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; The Money Man Report 2011 </copyright>
	<managingEditor>shannon@themoneyman.com (The Money Man Report)</managingEditor>
	<webMaster>shannon@themoneyman.com (The Money Man Report)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://174.121.243.229/~wwwthem/images/stories/1.JPG</url>
		<title>The Money Man Report</title>
		<link>http://www.themoneyman.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>with Daniel Frishberg</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Money Man Report</itunes:author>
	<itunes:owner>
		<itunes:name>The Money Man Report</itunes:name>
		<itunes:email>shannon@themoneyman.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://174.121.243.229/~wwwthem/images/stories/1.JPG" />
		<item>
		<title>&#8220;Where The Smart Money Is Moving&#8221; Request</title>
		<link>http://www.themoneyman.com/2012/02/where-the-smart-money-is-moving/</link>
		<comments>http://www.themoneyman.com/2012/02/where-the-smart-money-is-moving/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyMan Reports]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2457</guid>
		<description><![CDATA[Thank you for requesting my new report entitled &#8221;Where The Smart Money Is Moving&#8221;. The entire report will be sent to you shortly to the email address you provided. If you have any questions about my report, please feel free to contact me at dsf@themoneyman.com Dan Frishberg]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/where-the-smart-money-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Requesting My White Paper</title>
		<link>http://www.themoneyman.com/2012/02/thank-you-for-requesting-my-white-paper/</link>
		<comments>http://www.themoneyman.com/2012/02/thank-you-for-requesting-my-white-paper/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyMan Reports]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2462</guid>
		<description><![CDATA[I&#8217;m please to offer you my latest FREE report entitled &#8220;Where The Smart Money Is Going&#8221;. Please fill out the form below so I may send it to you. &#160; Yes, please send me &#8220;Where The Smart Money Is Moving&#8221; white paper! First Name * Last Name * Email * Phone]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/thank-you-for-requesting-my-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, February 22, 2012</title>
		<link>http://www.themoneyman.com/2012/02/wednesday-february-22-2012/</link>
		<comments>http://www.themoneyman.com/2012/02/wednesday-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2453</guid>
		<description><![CDATA[Daniel Frishberg; Top Tier member Tony Arvesu; Special Guest Louis Navellier of www.navelliergrowth.investorplace.com]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/wednesday-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.themoneyman.com/wp-includes/audio/02222012/2-22-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Daniel Frishberg; Top Tier member Tony Arvesu; Special Guest Louis Navellier of www.navelliergrowth.investorplace.com

</itunes:subtitle>
		<itunes:summary>Daniel Frishberg; Top Tier member Tony Arvesu; Special Guest Louis Navellier of www.navelliergrowth.investorplace.com

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Tuesday, February 21, 2012</title>
		<link>http://www.themoneyman.com/2012/02/tuesday-february-21-2012/</link>
		<comments>http://www.themoneyman.com/2012/02/tuesday-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2449</guid>
		<description><![CDATA[Daniel Frishberg&#8217;s Market Analysis and Special Guest Howard Simons]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.themoneyman.com/wp-includes/audio/02212012/2-21-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Daniel Frishberg&#8217;s Market Analysis and Special Guest Howard Simons

</itunes:subtitle>
		<itunes:summary>Daniel Frishberg&#8217;s Market Analysis and Special Guest Howard Simons

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Friday, February 17, 2012</title>
		<link>http://www.themoneyman.com/2012/02/friday-february-17-2012/</link>
		<comments>http://www.themoneyman.com/2012/02/friday-february-17-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2445</guid>
		<description><![CDATA[Dan and Adam Silberstein look at the Market on a worldview perspective; Donna Cohen provides a look at how to handle your Emotions when trading; Morris Vahnish details the current real estate market and opportunities.]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/friday-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.themoneyman.com/wp-includes/audio/02172012/2-17-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dan and Adam Silberstein look at the Market on a worldview perspective; Donna Cohen provides a look at how to handle your Emotions when trading; Morris Vahnish details the current real estate market and opportunities.

</itunes:subtitle>
		<itunes:summary>Dan and Adam Silberstein look at the Market on a worldview perspective; Donna Cohen provides a look at how to handle your Emotions when trading; Morris Vahnish details the current real estate market and opportunities.

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Thursday, February 16, 2012</title>
		<link>http://www.themoneyman.com/2012/02/thursday-february-16-2012/</link>
		<comments>http://www.themoneyman.com/2012/02/thursday-february-16-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2440</guid>
		<description><![CDATA[Dan provides an overview of the Markets; John Najarian of Options Monster talks Market pullback and options trading; special guest Victor Trillo gives an example of how to execute a Calendar Spread on BIDU by buying LEAPS and selling calls.]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/thursday-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://themoneyman.com/wp-includes/audio/02162012/2-16-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dan provides an overview of the Markets; John Najarian of Options Monster talks Market pullback and options trading; special guest Victor Trillo gives an example of how to execute a Calendar Spread on BIDU by buying LEAPS and selling calls. 

</itunes:subtitle>
		<itunes:summary>Dan provides an overview of the Markets; John Najarian of Options Monster talks Market pullback and options trading; special guest Victor Trillo gives an example of how to execute a Calendar Spread on BIDU by buying LEAPS and selling calls. 

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		<enclosure url="http://www.themoneyman.com/wp-includes/audio/02162012/2-16-12.mp3" length="28340583" type="audio/mpeg" />
	</item>
		<item>
		<title>Thank You For Your Request!</title>
		<link>http://www.themoneyman.com/2012/02/thank-you-for-your-request/</link>
		<comments>http://www.themoneyman.com/2012/02/thank-you-for-your-request/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyMan Reports]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2413</guid>
		<description><![CDATA[Thank you for requesting my new White Paper entitled &#8220;Foreclosures and Banks:  The Inside Guide to Understanding How to Take Advantage of the Current Real Estate Environment&#8221; There is more than one way to find good deals in the distressed real estate market. To know how to take advantage of the current market, is to first [...]]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/thank-you-for-your-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Vahnish:  Foreclosures and Banks White Paper</title>
		<link>http://www.themoneyman.com/2012/02/morris-vahnish-foreclosures-and-banks-white-paper/</link>
		<comments>http://www.themoneyman.com/2012/02/morris-vahnish-foreclosures-and-banks-white-paper/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyMan Reports]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2423</guid>
		<description><![CDATA[To help both the everyday investor and the experienced investor, it’s vital that they understand what kind of market we’re in and how changing bank practices affect the way we purchase properties and build wealth for ourselves and our families. I have been in this business, particularly the investment side of real estate, for 15 [...]]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/morris-vahnish-foreclosures-and-banks-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, February 15, 2012</title>
		<link>http://www.themoneyman.com/2012/02/wednesday-february-15-2012/</link>
		<comments>http://www.themoneyman.com/2012/02/wednesday-february-15-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2406</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/wednesday-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://themoneyman.com/wp-includes/audio/02152012/2-15-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
</itunes:subtitle>
		<itunes:summary>
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		<enclosure url="http://www.themoneyman.com/wp-includes/audio/02152012/2-15-12.mp3" length="28186147" type="audio/mpeg" />
	</item>
		<item>
		<title>Tuesday, February 14, 2012</title>
		<link>http://www.themoneyman.com/2012/02/tuesday-february-14-2012/</link>
		<comments>http://www.themoneyman.com/2012/02/tuesday-february-14-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.themoneyman.com/?p=2397</guid>
		<description><![CDATA[Dan&#8217;s commentary on Markets; John Najarian talks Options Strategies; Sal Monistere shares his interesting story of the &#8220;Who &#8216;Dat&#8221; song origination, his deal with the NFL, when it fell apart, and how it finally got resolved.]]></description>
		<wfw:commentRss>http://www.themoneyman.com/2012/02/tuesday-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://themoneyman.com/wp-includes/audio/02142012/2-14-12.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dan&#8217;s commentary on Markets; John Najarian talks Options Strategies; Sal Monistere shares his interesting story of the &#8220;Who &#8216;Dat&#8221; song origination, his deal with the NFL, when it fell apart, and how it finally got resolved.

</itunes:subtitle>
		<itunes:summary>Dan&#8217;s commentary on Markets; John Najarian talks Options Strategies; Sal Monistere shares his interesting story of the &#8220;Who &#8216;Dat&#8221; song origination, his deal with the NFL, when it fell apart, and how it finally got resolved.

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>shannon@themoneyman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		<enclosure url="http://www.themoneyman.com/wp-includes/audio/02142012/2-14-12.mp3" length="56175411" type="audio/mpeg" />
	</item>
	</channel>
</rss>

